"Dil Kodları" sayfasının sürümleri arasındaki fark
Neptün Wiki sitesinden
(Aynı kullanıcının aradaki bir diğer değişikliği gösterilmiyor) | |||
1. satır: | 1. satır: | ||
− | {| | + | {| class="wikitable sortable" style="text-align: right" |
− | ! | + | ! 3 Karakterli Kod (<em>Yeni</em>)<br/>(<em>ISO 639-2</em>) |
− | ! | + | ! 2 Karakterli Kod (<em>Eski</em>)<br/>(<em>ISO 639-1</em>) |
− | ! | + | ! Lisanın İngilizce Adı |
− | + | ||
|- | |- | ||
+ | | aar | ||
+ | | aa | ||
+ | | <em>Afar</em> | ||
+ | |- | ||
+ | | abk | ||
+ | | ab | ||
+ | | <em>Abkhazian</em> | ||
+ | |- | ||
+ | | ace | ||
+ | | | ||
+ | | <em>Achinese</em> | ||
+ | |- | ||
+ | | ach | ||
+ | | | ||
+ | | <em>Acoli</em> | ||
+ | |- | ||
+ | | ada | ||
+ | | | ||
+ | | <em>Adangme</em> | ||
+ | |- | ||
+ | | ady | ||
+ | | | ||
+ | | <em>Adyghe; Adygei</em> | ||
+ | |- | ||
+ | | afa | ||
+ | | | ||
+ | | <em>Afro-Asiatic languages</em> | ||
+ | |- | ||
+ | | afh | ||
+ | | | ||
+ | | <em>Afrihili</em> | ||
+ | |- | ||
+ | | afr | ||
| af | | af | ||
− | | Afrikaans | + | | <em>Afrikaans</em> |
+ | |- | ||
+ | | ain | ||
+ | | | ||
+ | | <em>Ainu</em> | ||
+ | |- | ||
+ | | aka | ||
+ | | ak | ||
+ | | <em>Akan</em> | ||
+ | |- | ||
+ | | akk | ||
+ | | | ||
+ | | <em>Akkadian</em> | ||
+ | |- | ||
+ | | alb (B)<br>sqi (T) | ||
| sq | | sq | ||
− | | | + | | <em>Albanian</em> |
|- | |- | ||
− | | | + | | ale |
− | | | + | | |
− | | | + | | <em>Aleut</em> |
− | + | ||
|- | |- | ||
− | | | + | | alg |
− | | | + | | |
− | | | + | | <em>Algonquian languages</em> |
− | + | ||
|- | |- | ||
− | | | + | | alt |
− | | | + | | |
− | | | + | | <em>Southern Altai</em> |
− | + | ||
|- | |- | ||
− | | | + | | amh |
− | | | + | | am |
− | | | + | | <em>Amharic</em> |
− | + | ||
|- | |- | ||
− | | | + | | ang |
− | | | + | | |
− | | | + | | <em>English, Old (ca.450-1100)</em> |
− | + | ||
|- | |- | ||
− | | | + | | anp |
− | | | + | | |
− | | | + | | <em>Angika</em> |
− | + | ||
|- | |- | ||
− | | | + | | apa |
− | | | + | | |
− | | | + | | <em>Apache languages</em> |
− | + | ||
|- | |- | ||
− | | | + | | ara |
− | + | | ar | |
− | | ar | + | | <em>Arabic</em> |
− | | | + | |
|- | |- | ||
− | | | + | | arc |
− | | | + | | |
+ | | Official Aramaic (700-300 BCE);<br/>Imperial Aramaic (700-300 BCE) | ||
+ | |- | ||
+ | | arg | ||
+ | | an | ||
+ | | <em>Aragonese</em> | ||
+ | |- | ||
+ | | arm (B)<br>hye (T) | ||
+ | | hy | ||
+ | | <em>Armenian</em> | ||
+ | |- | ||
+ | | arn | ||
+ | | | ||
+ | | <em>Mapudungun; Mapuche</em> | ||
+ | |- | ||
+ | | arp | ||
+ | | | ||
+ | | <em>Arapaho</em> | ||
+ | |- | ||
+ | | art | ||
+ | | | ||
+ | | <em>Artificial languages</em> | ||
+ | |- | ||
+ | | arw | ||
+ | | | ||
+ | | <em>Arawak</em> | ||
+ | |- | ||
+ | | asm | ||
+ | | as | ||
+ | | <em>Assamese</em> | ||
+ | |- | ||
+ | | ast | ||
+ | | | ||
+ | | <em>Asturian; Bable; Leonese; Asturleonese</em> | ||
+ | |- | ||
+ | | ath | ||
+ | | | ||
+ | | <em>Athapascan languages</em> | ||
+ | |- | ||
+ | | aus | ||
+ | | | ||
+ | | <em>Australian languages</em> | ||
+ | |- | ||
+ | | ava | ||
+ | | av | ||
+ | | <em>Avaric</em> | ||
+ | |- | ||
+ | | ave | ||
+ | | ae | ||
+ | | <em>Avestan</em> | ||
+ | |- | ||
+ | | awa | ||
+ | | | ||
+ | | <em>Awadhi</em> | ||
+ | |- | ||
+ | | aym | ||
+ | | ay | ||
+ | | <em>Aymara</em> | ||
+ | |- | ||
+ | | aze | ||
+ | | az | ||
+ | | <em>Azerbaijani</em> | ||
+ | |- | ||
+ | | bad | ||
+ | | | ||
+ | | <em>Banda languages</em> | ||
+ | |- | ||
+ | | bai | ||
+ | | | ||
+ | | <em>Bamileke languages</em> | ||
+ | |- | ||
+ | | bak | ||
+ | | ba | ||
+ | | <em>Bashkir</em> | ||
+ | |- | ||
+ | | bal | ||
+ | | | ||
+ | | <em>Baluchi</em> | ||
+ | |- | ||
+ | | bam | ||
+ | | bm | ||
+ | | <em>Bambara</em> | ||
+ | |- | ||
+ | | ban | ||
+ | | | ||
+ | | <em>Balinese</em> | ||
+ | |- | ||
+ | | baq (B)<br>eus (T) | ||
+ | | eu | ||
+ | | <em>Basque</em> | ||
+ | |- | ||
+ | | bas | ||
+ | | | ||
+ | | <em>Basa</em> | ||
+ | |- | ||
+ | | bat | ||
+ | | | ||
+ | | <em>Baltic languages</em> | ||
+ | |- | ||
+ | | bej | ||
+ | | | ||
+ | | <em>Beja; Bedawiyet</em> | ||
+ | |- | ||
+ | | bel | ||
+ | | be | ||
+ | | <em>Belarusian</em> | ||
+ | |- | ||
+ | | bem | ||
+ | | | ||
+ | | <em>Bemba</em> | ||
+ | |- | ||
+ | | ben | ||
+ | | bn | ||
+ | | <em>Bengali</em> | ||
+ | |- | ||
+ | | ber | ||
+ | | | ||
+ | | <em>Berber languages</em> | ||
+ | |- | ||
+ | | bho | ||
+ | | | ||
+ | | <em>Bhojpuri</em> | ||
+ | |- | ||
+ | | bih | ||
+ | | bh | ||
+ | | <em>Bihari</em> | ||
+ | |- | ||
+ | | bik | ||
+ | | | ||
+ | | <em>Bikol</em> | ||
+ | |- | ||
+ | | bin | ||
+ | | | ||
+ | | <em>Bini; Edo</em> | ||
+ | |- | ||
+ | | bis | ||
+ | | bi | ||
+ | | <em>Bislama</em> | ||
+ | |- | ||
+ | | bla | ||
+ | | | ||
+ | | <em>Siksika</em> | ||
+ | |- | ||
+ | | bnt | ||
+ | | | ||
+ | | <em>Bantu languages</em> | ||
+ | |- | ||
+ | | tib (B)<br>bod (T) | ||
+ | | bo | ||
+ | | <em>Tibetan</em> | ||
+ | |- | ||
+ | | bos | ||
+ | | bs | ||
+ | | <em>Bosnian</em> | ||
+ | |- | ||
+ | | bra | ||
+ | | | ||
+ | | <em>Braj</em> | ||
+ | |- | ||
+ | | bre | ||
+ | | br | ||
+ | | <em>Breton</em> | ||
+ | |- | ||
+ | | btk | ||
+ | | | ||
+ | | <em>Batak languages</em> | ||
+ | |- | ||
+ | | bua | ||
+ | | | ||
+ | | <em>Buriat</em> | ||
+ | |- | ||
+ | | bug | ||
+ | | | ||
+ | | <em>Buginese</em> | ||
+ | |- | ||
+ | | bul | ||
| bg | | bg | ||
− | | | + | | <em>Bulgarian</em> |
+ | |- | ||
+ | | bur (B)<br>mya (T) | ||
+ | | my | ||
+ | | <em>Burmese</em> | ||
+ | |- | ||
+ | | byn | ||
+ | | | ||
+ | | <em>Blin; Bilin</em> | ||
+ | |- | ||
+ | | cad | ||
+ | | | ||
+ | | <em>Caddo</em> | ||
+ | |- | ||
+ | | cai | ||
+ | | | ||
+ | | <em>Central American Indian languages</em> | ||
+ | |- | ||
+ | | car | ||
+ | | | ||
+ | | <em>Galibi Carib</em> | ||
|- | |- | ||
− | | | + | | cat |
− | + | ||
| ca | | ca | ||
− | | | + | | <em>Catalan; Valencian</em> |
|- | |- | ||
− | | | + | | cau |
− | | | + | | |
− | | | + | | <em>Caucasian languages</em> |
− | + | ||
|- | |- | ||
− | | | + | | ceb |
− | | | + | | |
− | | | + | | <em>Cebuano</em> |
− | + | ||
|- | |- | ||
− | | | + | | cel |
− | | | + | | |
+ | | <em>Celtic languages</em> | ||
+ | |- | ||
+ | | cze (B)<br>ces (T) | ||
| cs | | cs | ||
− | | | + | | <em>Czech</em> |
|- | |- | ||
+ | | cha | ||
+ | | ch | ||
+ | | <em>Chamorro</em> | ||
+ | |- | ||
+ | | chb | ||
+ | | | ||
+ | | <em>Chibcha</em> | ||
+ | |- | ||
+ | | che | ||
+ | | ce | ||
+ | | <em>Chechen</em> | ||
+ | |- | ||
+ | | chg | ||
+ | | | ||
+ | | <em>Chagatai</em> | ||
+ | |- | ||
+ | | chi (B)<br>zho (T) | ||
+ | | zh | ||
+ | | <em>Chinese</em> | ||
+ | |- | ||
+ | | chk | ||
+ | | | ||
+ | | <em>Chuukese</em> | ||
+ | |- | ||
+ | | chm | ||
+ | | | ||
+ | | <em>Mari</em> | ||
+ | |- | ||
+ | | chn | ||
+ | | | ||
+ | | <em>Chinook jargon</em> | ||
+ | |- | ||
+ | | cho | ||
+ | | | ||
+ | | <em>Choctaw</em> | ||
+ | |- | ||
+ | | chp | ||
+ | | | ||
+ | | <em>Chipewyan; Dene Suline</em> | ||
+ | |- | ||
+ | | chr | ||
+ | | | ||
+ | | <em>Cherokee</em> | ||
+ | |- | ||
+ | | chu | ||
+ | | cu | ||
+ | | Church Slavic; Old Slavonic; Church Slavonic;<br/>Old Bulgarian; Old Church Slavonic | ||
+ | |- | ||
+ | | chv | ||
+ | | cv | ||
+ | | <em>Chuvash</em> | ||
+ | |- | ||
+ | | chy | ||
+ | | | ||
+ | | <em>Cheyenne</em> | ||
+ | |- | ||
+ | | cmc | ||
+ | | | ||
+ | | <em>Chamic languages</em> | ||
+ | |- | ||
+ | | cop | ||
+ | | | ||
+ | | <em>Coptic</em> | ||
+ | |- | ||
+ | | cor | ||
+ | | kw | ||
+ | | <em>Cornish</em> | ||
+ | |- | ||
+ | | cos | ||
+ | | co | ||
+ | | <em>Corsican</em> | ||
+ | |- | ||
+ | | cpe | ||
+ | | | ||
+ | | <em>Creoles and pidgins, English based</em> | ||
+ | |- | ||
+ | | cpf | ||
+ | | | ||
+ | | <em>Creoles and pidgins, French-based</em> | ||
+ | |- | ||
+ | | cpp | ||
+ | | | ||
+ | | <em>Creoles and pidgins, Portuguese-based</em> | ||
+ | |- | ||
+ | | cre | ||
+ | | cr | ||
+ | | <em>Cree</em> | ||
+ | |- | ||
+ | | crh | ||
+ | | | ||
+ | | <em>Crimean Tatar; Crimean Turkish</em> | ||
+ | |- | ||
+ | | crp | ||
+ | | | ||
+ | | <em>Creoles and pidgins</em> | ||
+ | |- | ||
+ | | csb | ||
+ | | | ||
+ | | <em>Kashubian</em> | ||
+ | |- | ||
+ | | cus | ||
+ | | | ||
+ | | <em>Cushitic languages</em> | ||
+ | |- | ||
+ | | wel (B)<br>cym (T) | ||
+ | | cy | ||
+ | | <em>Welsh</em> | ||
+ | |- | ||
+ | | cze (B)<br>ces (T) | ||
+ | | cs | ||
+ | | <em>Czech</em> | ||
+ | |- | ||
+ | | dak | ||
+ | | | ||
+ | | <em>Dakota</em> | ||
+ | |- | ||
+ | | dan | ||
| da | | da | ||
− | | | + | | <em>Danish</em> |
+ | |- | ||
+ | | dar | ||
+ | | | ||
+ | | <em>Dargwa</em> | ||
+ | |- | ||
+ | | day | ||
+ | | | ||
+ | | <em>Land Dayak languages</em> | ||
+ | |- | ||
+ | | del | ||
+ | | | ||
+ | | <em>Delaware</em> | ||
+ | |- | ||
+ | | den | ||
+ | | | ||
+ | | <em>Slave (Athapascan)</em> | ||
+ | |- | ||
+ | | ger (B)<br>deu (T) | ||
+ | | de | ||
+ | | <em>German</em> | ||
+ | |- | ||
+ | | dgr | ||
+ | | | ||
+ | | <em>Dogrib</em> | ||
+ | |- | ||
+ | | din | ||
+ | | | ||
+ | | <em>Dinka</em> | ||
+ | |- | ||
+ | | div | ||
+ | | dv | ||
+ | | <em>Divehi; Dhivehi; Maldivian</em> | ||
+ | |- | ||
+ | | doi | ||
+ | | | ||
+ | | <em>Dogri</em> | ||
+ | |- | ||
+ | | dra | ||
+ | | | ||
+ | | <em>Dravidian languages</em> | ||
+ | |- | ||
+ | | dsb | ||
+ | | | ||
+ | | <em>Lower Sorbian</em> | ||
+ | |- | ||
+ | | dua | ||
+ | | | ||
+ | | <em>Duala</em> | ||
+ | |- | ||
+ | | dum | ||
+ | | | ||
+ | | <em>Dutch, Middle (ca.1050-1350)</em> | ||
+ | |- | ||
+ | | dut (B)<br>nld (T) | ||
| nl | | nl | ||
− | | | + | | <em>Dutch; Flemish</em> |
|- | |- | ||
− | | | + | | dyu |
− | | | + | | |
− | | | + | | <em>Dyula</em> |
− | + | ||
|- | |- | ||
− | | | + | | dzo |
− | | | + | | dz |
− | | | + | | <em>Dzongkha</em> |
− | + | ||
|- | |- | ||
− | | | + | | efi |
− | | | + | | |
− | | | + | | <em>Efik</em> |
− | + | ||
|- | |- | ||
− | | | + | | egy |
− | | | + | | |
− | + | | <em>Egyptian (Ancient)</em> | |
− | | | + | |
|- | |- | ||
− | | | + | | eka |
− | | | + | | |
− | | | + | | <em>Ekajuk</em> |
− | + | ||
|- | |- | ||
− | | | + | | gre (B)<br>ell (T) |
− | + | | el | |
− | | | + | | <em>Greek, Modern (1453-)</em> |
− | | | + | |
|- | |- | ||
− | | en- | + | | elx |
− | | | + | | |
+ | | <em>Elamite</em> | ||
+ | |- | ||
+ | | eng | ||
+ | | en | ||
+ | | <em>English</em> | ||
+ | |- | ||
+ | | enm | ||
+ | | | ||
+ | | <em>English, Middle (1100-1500)</em> | ||
+ | |- | ||
+ | | epo | ||
+ | | eo | ||
+ | | <em>Esperanto</em> | ||
+ | |- | ||
+ | | est | ||
| et | | et | ||
− | | | + | | <em>Estonian</em> |
|- | |- | ||
+ | | baq (B)<br>eus (T) | ||
+ | | eu | ||
+ | | <em>Basque</em> | ||
+ | |- | ||
+ | | ewe | ||
+ | | ee | ||
+ | | <em>Ewe</em> | ||
+ | |- | ||
+ | | ewo | ||
+ | | | ||
+ | | <em>Ewondo</em> | ||
+ | |- | ||
+ | | fan | ||
+ | | | ||
+ | | <em>Fang</em> | ||
+ | |- | ||
+ | | fao | ||
| fo | | fo | ||
− | | | + | | <em>Faroese</em> |
+ | |- | ||
+ | | per (B)<br>fas (T) | ||
| fa | | fa | ||
− | | | + | | <em>Persian</em> |
|- | |- | ||
+ | | fat | ||
+ | | | ||
+ | | <em>Fanti</em> | ||
+ | |- | ||
+ | | fij | ||
+ | | fj | ||
+ | | <em>Fijian</em> | ||
+ | |- | ||
+ | | fil | ||
+ | | | ||
+ | | <em>Filipino; Pilipino</em> | ||
+ | |- | ||
+ | | fin | ||
| fi | | fi | ||
− | | | + | | <em>Finnish</em> |
+ | |- | ||
+ | | fiu | ||
+ | | | ||
+ | | <em>Finno-Ugrian languages</em> | ||
+ | |- | ||
+ | | fon | ||
+ | | | ||
+ | | <em>Fon</em> | ||
+ | |- | ||
+ | | fre (B)<br>fra (T) | ||
| fr | | fr | ||
− | | | + | | <em>French</em> |
|- | |- | ||
− | | | + | | fre (B)<br>fra (T) |
− | + | | fr | |
− | | fr | + | | <em>French</em> |
− | | | + | |
|- | |- | ||
− | | | + | | frm |
− | | | + | | |
− | | | + | | <em>French, Middle (ca.1400-1600)</em> |
− | + | ||
|- | |- | ||
+ | | fro | ||
+ | | | ||
+ | | <em>French, Old (842-ca.1400)</em> | ||
+ | |- | ||
+ | | frr | ||
+ | | | ||
+ | | <em>Northern Frisian</em> | ||
+ | |- | ||
+ | | frs | ||
+ | | | ||
+ | | <em>Eastern Frisian</em> | ||
+ | |- | ||
+ | | fry | ||
+ | | fy | ||
+ | | <em>Western Frisian</em> | ||
+ | |- | ||
+ | | ful | ||
+ | | ff | ||
+ | | <em>Fulah</em> | ||
+ | |- | ||
+ | | fur | ||
+ | | | ||
+ | | <em>Friulian</em> | ||
+ | |- | ||
+ | | gaa | ||
+ | | | ||
+ | | <em>Ga</em> | ||
+ | |- | ||
+ | | gay | ||
+ | | | ||
+ | | <em>Gayo</em> | ||
+ | |- | ||
+ | | gba | ||
+ | | | ||
+ | | <em>Gbaya</em> | ||
+ | |- | ||
+ | | gem | ||
+ | | | ||
+ | | <em>Germanic languages</em> | ||
+ | |- | ||
+ | | geo (B)<br>kat (T) | ||
+ | | ka | ||
+ | | <em>Georgian</em> | ||
+ | |- | ||
+ | | ger (B)<br>deu (T) | ||
+ | | de | ||
+ | | <em>German</em> | ||
+ | |- | ||
+ | | gez | ||
+ | | | ||
+ | | <em>Geez</em> | ||
+ | |- | ||
+ | | gil | ||
+ | | | ||
+ | | <em>Gilbertese</em> | ||
+ | |- | ||
+ | | gla | ||
| gd | | gd | ||
− | | | + | | <em>Gaelic; Scottish Gaelic</em> |
+ | |- | ||
+ | | gle | ||
| ga | | ga | ||
− | | | + | | <em>Irish</em> |
|- | |- | ||
− | | | + | | glg |
− | | | + | | gl |
− | | | + | | <em>Galician</em> |
− | + | ||
|- | |- | ||
− | | | + | | glv |
− | | | + | | gv |
− | | | + | | <em>Manx</em> |
− | + | ||
|- | |- | ||
− | | | + | | gmh |
− | | | + | | |
− | + | | <em>German, Middle High (ca.1050-1500)</em> | |
− | + | ||
|- | |- | ||
− | | | + | | goh |
− | | | + | | |
+ | | <em>German, Old High (ca.750-1050)</em> | ||
+ | |- | ||
+ | | gon | ||
+ | | | ||
+ | | <em>Gondi</em> | ||
+ | |- | ||
+ | | gor | ||
+ | | | ||
+ | | <em>Gorontalo</em> | ||
+ | |- | ||
+ | | got | ||
+ | | | ||
+ | | <em>Gothic</em> | ||
+ | |- | ||
+ | | grb | ||
+ | | | ||
+ | | <em>Grebo</em> | ||
+ | |- | ||
+ | | grc | ||
+ | | | ||
+ | | <em>Greek, Ancient (to 1453)</em> | ||
+ | |- | ||
+ | | gre (B)<br>ell (T) | ||
+ | | el | ||
+ | | <em>Greek, Modern (1453-)</em> | ||
+ | |- | ||
+ | | grn | ||
+ | | gn | ||
+ | | <em>Guarani</em> | ||
+ | |- | ||
+ | | gsw | ||
+ | | | ||
+ | | <em>Swiss German; Alemannic; Alsatian</em> | ||
+ | |- | ||
+ | | guj | ||
+ | | gu | ||
+ | | <em>Gujarati</em> | ||
+ | |- | ||
+ | | gwi | ||
+ | | | ||
+ | | <em>Gwich'in</em> | ||
+ | |- | ||
+ | | hai | ||
+ | | | ||
+ | | <em>Haida</em> | ||
+ | |- | ||
+ | | hat | ||
+ | | ht | ||
+ | | <em>Haitian; Haitian Creole</em> | ||
+ | |- | ||
+ | | hau | ||
+ | | ha | ||
+ | | <em>Hausa</em> | ||
+ | |- | ||
+ | | haw | ||
+ | | | ||
+ | | <em>Hawaiian</em> | ||
+ | |- | ||
+ | | heb | ||
+ | | he | ||
+ | | <em>Hebrew</em> | ||
+ | |- | ||
+ | | her | ||
+ | | hz | ||
+ | | <em>Herero</em> | ||
+ | |- | ||
+ | | hil | ||
+ | | | ||
+ | | <em>Hiligaynon</em> | ||
+ | |- | ||
+ | | him | ||
+ | | | ||
+ | | <em>Himachali</em> | ||
+ | |- | ||
+ | | hin | ||
| hi | | hi | ||
− | | | + | | <em>Hindi</em> |
|- | |- | ||
+ | | hit | ||
+ | | | ||
+ | | <em>Hittite</em> | ||
+ | |- | ||
+ | | hmn | ||
+ | | | ||
+ | | <em>Hmong</em> | ||
+ | |- | ||
+ | | hmo | ||
+ | | ho | ||
+ | | <em>Hiri Motu</em> | ||
+ | |- | ||
+ | | hrv | ||
+ | | hr | ||
+ | | <em>Croatian</em> | ||
+ | |- | ||
+ | | hsb | ||
+ | | | ||
+ | | <em>Upper Sorbian</em> | ||
+ | |- | ||
+ | | hun | ||
| hu | | hu | ||
− | | | + | | <em>Hungarian</em> |
− | | | + | |- |
− | | | + | | hup |
+ | | | ||
+ | | <em>Hupa</em> | ||
+ | |- | ||
+ | | arm (B)<br>hye (T) | ||
+ | | hy | ||
+ | | <em>Armenian</em> | ||
+ | |- | ||
+ | | iba | ||
+ | | | ||
+ | | <em>Iban</em> | ||
+ | |- | ||
+ | | ibo | ||
+ | | ig | ||
+ | | <em>Igbo</em> | ||
+ | |- | ||
+ | | ice (B)<br>isl (T) | ||
+ | | is | ||
+ | | <em>Icelandic</em> | ||
+ | |- | ||
+ | | ido | ||
+ | | io | ||
+ | | <em>Ido</em> | ||
+ | |- | ||
+ | | iii | ||
+ | | ii | ||
+ | | <em>Sichuan Yi; Nuosu</em> | ||
+ | |- | ||
+ | | ijo | ||
+ | | | ||
+ | | <em>Ijo languages</em> | ||
+ | |- | ||
+ | | iku | ||
+ | | iu | ||
+ | | <em>Inuktitut</em> | ||
+ | |- | ||
+ | | ile | ||
+ | | ie | ||
+ | | <em>Interlingue; Occidental</em> | ||
+ | |- | ||
+ | | ilo | ||
+ | | | ||
+ | | <em>Iloko</em> | ||
+ | |- | ||
+ | | ina | ||
+ | | ia | ||
+ | | <em>Interlingua (International Auxiliary Language Association)</em> | ||
+ | |- | ||
+ | | inc | ||
+ | | | ||
+ | | <em>Indic languages</em> | ||
|- | |- | ||
+ | | ind | ||
| id | | id | ||
− | | | + | | <em>Indonesian</em> |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | ine |
− | | | + | | |
+ | | <em>Indo-European languages</em> | ||
+ | |- | ||
+ | | inh | ||
+ | | | ||
+ | | <em>Ingush</em> | ||
+ | |- | ||
+ | | ipk | ||
+ | | ik | ||
+ | | <em>Inupiaq</em> | ||
+ | |- | ||
+ | | ira | ||
+ | | | ||
+ | | <em>Iranian languages</em> | ||
+ | |- | ||
+ | | iro | ||
+ | | | ||
+ | | <em>Iroquoian languages</em> | ||
+ | |- | ||
+ | | ice (B)<br>isl (T) | ||
+ | | is | ||
+ | | <em>Icelandic</em> | ||
+ | |- | ||
+ | | ita | ||
+ | | it | ||
+ | | <em>Italian</em> | ||
+ | |- | ||
+ | | jav | ||
+ | | jv | ||
+ | | <em>Javanese</em> | ||
+ | |- | ||
+ | | jbo | ||
+ | | | ||
+ | | <em>Lojban</em> | ||
+ | |- | ||
+ | | jpn | ||
| ja | | ja | ||
− | | | + | | <em>Japanese</em> |
|- | |- | ||
+ | | jpr | ||
+ | | | ||
+ | | <em>Judeo-Persian</em> | ||
+ | |- | ||
+ | | jrb | ||
+ | | | ||
+ | | <em>Judeo-Arabic</em> | ||
+ | |- | ||
+ | | kaa | ||
+ | | | ||
+ | | <em>Kara-Kalpak</em> | ||
+ | |- | ||
+ | | kab | ||
+ | | | ||
+ | | <em>Kabyle</em> | ||
+ | |- | ||
+ | | kac | ||
+ | | | ||
+ | | <em>Kachin; Jingpho</em> | ||
+ | |- | ||
+ | | kal | ||
+ | | kl | ||
+ | | <em>Kalaallisut; Greenlandic</em> | ||
+ | |- | ||
+ | | kam | ||
+ | | | ||
+ | | <em>Kamba</em> | ||
+ | |- | ||
+ | | kan | ||
+ | | kn | ||
+ | | <em>Kannada</em> | ||
+ | |- | ||
+ | | kar | ||
+ | | | ||
+ | | <em>Karen languages</em> | ||
+ | |- | ||
+ | | kas | ||
+ | | ks | ||
+ | | <em>Kashmiri</em> | ||
+ | |- | ||
+ | | geo (B)<br>kat (T) | ||
+ | | ka | ||
+ | | <em>Georgian</em> | ||
+ | |- | ||
+ | | kau | ||
+ | | kr | ||
+ | | <em>Kanuri</em> | ||
+ | |- | ||
+ | | kaw | ||
+ | | | ||
+ | | <em>Kawi</em> | ||
+ | |- | ||
+ | | kaz | ||
+ | | kk | ||
+ | | <em>Kazakh</em> | ||
+ | |- | ||
+ | | kbd | ||
+ | | | ||
+ | | <em>Kabardian</em> | ||
+ | |- | ||
+ | | kha | ||
+ | | | ||
+ | | <em>Khasi</em> | ||
+ | |- | ||
+ | | khi | ||
+ | | | ||
+ | | <em>Khoisan languages</em> | ||
+ | |- | ||
+ | | khm | ||
+ | | km | ||
+ | | <em>Central Khmer</em> | ||
+ | |- | ||
+ | | kho | ||
+ | | | ||
+ | | <em>Khotanese; Sakan</em> | ||
+ | |- | ||
+ | | kik | ||
+ | | ki | ||
+ | | <em>Kikuyu; Gikuyu</em> | ||
+ | |- | ||
+ | | kin | ||
+ | | rw | ||
+ | | <em>Kinyarwanda</em> | ||
+ | |- | ||
+ | | kir | ||
+ | | ky | ||
+ | | <em>Kirghiz; Kyrgyz</em> | ||
+ | |- | ||
+ | | kmb | ||
+ | | | ||
+ | | <em>Kimbundu</em> | ||
+ | |- | ||
+ | | kok | ||
+ | | | ||
+ | | <em>Konkani</em> | ||
+ | |- | ||
+ | | kom | ||
+ | | kv | ||
+ | | <em>Komi</em> | ||
+ | |- | ||
+ | | kon | ||
+ | | kg | ||
+ | | <em>Kongo</em> | ||
+ | |- | ||
+ | | kor | ||
| ko | | ko | ||
− | | | + | | <em>Korean</em> |
− | + | ||
− | + | ||
|- | |- | ||
+ | | kos | ||
+ | | | ||
+ | | <em>Kosraean</em> | ||
+ | |- | ||
+ | | kpe | ||
+ | | | ||
+ | | <em>Kpelle</em> | ||
+ | |- | ||
+ | | krc | ||
+ | | | ||
+ | | <em>Karachay-Balkar</em> | ||
+ | |- | ||
+ | | krl | ||
+ | | | ||
+ | | <em>Karelian</em> | ||
+ | |- | ||
+ | | kro | ||
+ | | | ||
+ | | <em>Kru languages</em> | ||
+ | |- | ||
+ | | kru | ||
+ | | | ||
+ | | <em>Kurukh</em> | ||
+ | |- | ||
+ | | kua | ||
+ | | kj | ||
+ | | <em>Kuanyama; Kwanyama</em> | ||
+ | |- | ||
+ | | kum | ||
+ | | | ||
+ | | <em>Kumyk</em> | ||
+ | |- | ||
+ | | kur | ||
+ | | ku | ||
+ | | <em>Kurdish</em> | ||
+ | |- | ||
+ | | kut | ||
+ | | | ||
+ | | <em>Kutenai</em> | ||
+ | |- | ||
+ | | lad | ||
+ | | | ||
+ | | <em>Ladino</em> | ||
+ | |- | ||
+ | | lah | ||
+ | | | ||
+ | | <em>Lahnda</em> | ||
+ | |- | ||
+ | | lam | ||
+ | | | ||
+ | | <em>Lamba</em> | ||
+ | |- | ||
+ | | lao | ||
+ | | lo | ||
+ | | <em>Lao</em> | ||
+ | |- | ||
+ | | lat | ||
+ | | la | ||
+ | | <em>Latin</em> | ||
+ | |- | ||
+ | | lav | ||
| lv | | lv | ||
− | | | + | | <em>Latvian</em> |
+ | |- | ||
+ | | lez | ||
+ | | | ||
+ | | <em>Lezghian</em> | ||
+ | |- | ||
+ | | lim | ||
+ | | li | ||
+ | | <em>Limburgan; Limburger; Limburgish</em> | ||
+ | |- | ||
+ | | lin | ||
+ | | ln | ||
+ | | <em>Lingala</em> | ||
+ | |- | ||
+ | | lit | ||
| lt | | lt | ||
− | | | + | | <em>Lithuanian</em> |
|- | |- | ||
+ | | lol | ||
+ | | | ||
+ | | <em>Mongo</em> | ||
+ | |- | ||
+ | | loz | ||
+ | | | ||
+ | | <em>Lozi</em> | ||
+ | |- | ||
+ | | ltz | ||
+ | | lb | ||
+ | | <em>Luxembourgish; Letzeburgesch</em> | ||
+ | |- | ||
+ | | lua | ||
+ | | | ||
+ | | <em>Luba-Lulua</em> | ||
+ | |- | ||
+ | | lub | ||
+ | | lu | ||
+ | | <em>Luba-Katanga</em> | ||
+ | |- | ||
+ | | lug | ||
+ | | lg | ||
+ | | <em>Ganda</em> | ||
+ | |- | ||
+ | | lui | ||
+ | | | ||
+ | | <em>Luiseno</em> | ||
+ | |- | ||
+ | | lun | ||
+ | | | ||
+ | | <em>Lunda</em> | ||
+ | |- | ||
+ | | luo | ||
+ | | | ||
+ | | <em>Luo (Kenya and Tanzania)</em> | ||
+ | |- | ||
+ | | lus | ||
+ | | | ||
+ | | <em>Lushai</em> | ||
+ | |- | ||
+ | | mac (B)<br>mkd (T) | ||
| mk | | mk | ||
− | | | + | | <em>Macedonian</em> |
− | + | ||
− | + | ||
|- | |- | ||
+ | | mad | ||
